Finding the perfect ring size is essential for comfort and everyday wear. To assist you in selecting the right size, we've compiled a comprehensive ring size guide based on standard measurements. Please refer to the following information to ensure the best fit.
Ring Size Guide Table:
| Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 14.3 | 44.8 |
| 6 | 14.6 | 45.9 |
| 7 | 15.0 | 47.1 |
| 8 | 15.3 | 48.1 |
| 9 | 15.6 | 49.0 |
| 10 | 15.9 | 50.0 |
| 11 | 16.2 | 50.9 |
| 12 | 16.5 | 51.8 |
| 13 | 16.8 | 52.8 |
| 14 | 17.2 | 54.0 |
| 15 | 17.5 | 55.0 |
| 16 | 17.8 | 55.9 |
| 17 | 18.1 | 56.9 |
| 18 | 18.4 | 57.8 |
| 19 | 18.8 | 59.1 |
| 20 | 19.1 | 60.0 |
Please note that ring sizes may vary slightly depending on design and fit. For the most accurate sizing, we recommend measuring your finger at room temperature. If you are between sizes, consider choosing a slightly larger size for a comfortable fit.